Technology | GSM / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 |
5G | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 71, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
Announced | 2025, June 23 |
Status | Coming soon. Exp. release 2025, July 05 |
Dimensions | 150.8 x 71.8 x 8 mm (5.94 x 2.83 x 0.31 in) |
Weight | 186 g (6.56 oz) |
Build | Glass front, aluminum frame, glass back |
SIM | Nano-SIM + Nano-SIM |
- | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
Type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, 4500 nits (peak) |
Size | 6.31 inches, 97.6 cm2 (~90.2% screen-to-body ratio) |
Resolution | 1216 x 2640 pixels, 19.5:9 ratio (~461 ppi density) |
OS | Android 15, Funtouch 15 |
Chipset | Mediatek Dimensity 9300+ (4 nm) |
CPU | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
GPU | Immortalis-G720 MC12 |
Card slot | No |
Internal | 256GB 12GB RAM, 512GB 12GB RAM |
- | UFS 3.1 |
Main Camera |
Triple 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF 50 MP, f/2.7, 70mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm |
Features |
Features Laser AF, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR Video 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR |
Selfie Camera |
Single 50 MP, f/2.0, (wide) Features HDR Video 4K, 1080p |
Sound |
Loudspeaker Yes, with stereo speakers 3.5mm jack No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
Bluetooth | 5.4, A2DP, LE, aptX HD |
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS |
NFC | Yes |
infrared | |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Type | Si/C Li-Ion 6500 mAh |
Charging |
90W wired, 100% in 57 min Reverse wired |
Colors | Blue, Yellow, Pink, Black |
Vivo X200 FE Price in Dubai, Abu Dubai, Sharjah & Full Specifications
Vivo X200 FE Price in Dubai, Abu Dubai, Sharjah is anticipated to start at AED 2,449. The official retail price for Vivo X200 FE, including warranty, is determined by authorized dealers and service providers.
The expected starting price of the Vivo X200 FE in the Dubai, UAE is AED 2,449.
Looking for a high-performance 5G smartphone that combines modern design, durability, and eco-conscious features? The Vivo X200 FE is your perfect choice. Designed with a premium aluminum frame and glass body, this phone doesn’t just look good—it performs exceptionally in all areas, making it one of the top smartphones in Dubai, Sharjah, and across the UAE.
If you’re searching for a phone that is stylish, eco-friendly, future-ready, and packed with premium features, the Vivo X200 FE delivers unmatched value. Its energy-efficient battery, exceptional cameras, and vibrant display make it a smart investment for those who value both performance and sustainability.
We cannot guarantee that the information on this page is 100% correct.